Periodical Result | |||||||||
Class 10th -----B | |||||||||
R. NO | STUDENT'S NAME | ENG | HINDI | MATH | Sci | SST | TOTAL | % | RANK |
1 | AASHI SARBHAI | 10 | 10 | 10 | 10 | 8 | 48 | 96 | Second |
2 | AKSHIT GUPTA | 9 | 8 | 10 | 10 | 7 | 44 | 88 | |
3 | AKSHRA BANSAL | 10 | 10 | 10 | 10 | 9 | 49 | 98 | First |
4 | ANANT CHARAN | 10 | 9 | 10 | 10 | 8 | 47 | 94 | Third |
5 | ARCHISHA SHARMA | 10 | 9 | 10 | 10 | 8 | 47 | 94 | Third |
6 | ASHI JAIN | 9 | 10 | 10 | 10 | 10 | 49 | 98 | First |
7 | AYUSH GOYAL | 10 | 10 | 10 | 10 | 9 | 49 | 98 | First |
8 | BHAVY GUPTA | Ab | 9 | 9 | 10 | Ab | Ab | Ab | Absent |
9 | CHEHAK SHARMA | 10 | 10 | 10 | 10 | 8 | 48 | 96 | Second |
10 | CHITRAKSH MAHAJAN | 8 | 9 | 10 | 8 | 7 | 42 | 84 | |
11 | DEV AGARWAL | 10 | 9 | 10 | 7 | 8 | 44 | 88 | |
12 | DEVANSH KATYAL | 10 | 8 | 10 | 9 | 37 | 74 | ||
13 | DEVIKA | 9 | 9 | 8 | 10 | 9 | 45 | 90 | |
14 | DISHANK GANDHI |
10 | 9 | 7 | 6 | 10 | 42 | 84 | |
15 | DIVYA AHUJA | 9 | 9 | 9 | 5 | 7 | 39 | 78 | |
16 | HARDIK CHADHA | Absent | Absent | ||||||
17 | HARSHIN KAPOOR | 10 | 7 | 10 | 8 | 7 | 42 | 84 | |
18 | HUNNY SHARMA | 10 | 9 | 6 | 9 | 6 | 40 | 80 | |
19 | KAASHISH | 9 | 10 | 10 | 10 | 10 | 49 | 98 | First |
20 | KANISHKA YADAV | 10 | 10 | 6 | 8 | 8 | 42 | 84 | |
21 | KASHISH BIST | 9 | 8 | 10 | 7 | 8 | 42 | 84 | |
22 | KESHAV GOEL | 7 | 8 | 9 | 3 | 6 | 33 | 66 | |
23 | KHUSHI JULKA | 9 | 8 | 6 | 8 | 8 | 39 | 78 | |
24 | KHUSHI MUKHIJ A |
10 | 8 | 10 | 8 | 8 | 44 | 88 | |
25 | KHWAISH KATHURIA | 10 | 8 | 6 | 6 | 8 | 38 | 76 | |
26 | MADHUR GUPTA | 9 | 9 | 10 | 9 | 7 | 44 | 88 | |
27 | MANAS AHUJA | Ab | 9 | 9 | 9 | 7 | 34 | 68 | |
28 | MANJOT SINGH | 9 | 8 | 9 | 7 | 5 | 38 | 76 | |
29 | NAMAN ARORA | 10 | 9 | 9 | 8 | 6 | 42 | 84 | |
30 | NIKHIL BHATT | 10 | 10 | 9 | 8 | 6 | 43 | 86 | |
31 | NISCHAY GUPTA | 9 | 10 | 10 | 10 | 7 | 46 | 92 | |
32 | PAKKHI | 8 | 10 | 9 | 8 | 7 | 42 | 84 | |
33 | PRACHI AGGARWAL | 10 | 10 | 9 | 8 | 7 | 44 | 88 | |
34 | PRAKHAR GUPTA | 9 | Ab | 8 | 7 | 8 | Ab | Ab | |
35 | PRARTHNA NAYYAR | 9 | Ab | 5 | Ab | 8 | Ab | Ab | |
36 | RACHIT MAKKAR | 9 | 10 | 10 | 7 | 7 | 43 | 86 | |
37 | RAKSHIT VOHRA | 9 | 8 | 7 | 7 | 8 | 39 | 78 | |
38 | SAIJAL NAINI | 10 | 10 | 9 | 8 | 7 | 44 | 88 | |
39 | SALONI ARORA | 9 | 8 | 6 | 7 | 6 | 36 | 72 | |
40 | SANYA SANGAL |
9 | 9 | 8 | 7 | 6 | 39 | 78 | |
41 | SHREYAS JANI | 10 | 8 | 10 | 9 | 10 | 47 | 94 | |
42 | SIDDHANT BANSAL | 9 | 9 | 10 | 9 | 9 | 46 | 92 | |
43 | SIDDHARTH DAHIYA | 9 | 10 | 10 | 8 | 7 | 44 | 88 | |
44 | SOHAM CHAUHAN |
9 | 9 | 7 | 7 | 7 | 39 | 78 | |
45 | TEJASWINI GAUR | 10 | 9 | 10 | 8 | 8 | 45 | 90 | |
46 | VAIBHAV ARORA | 9 | 10 | 9 | 7 | 4 | 39 | 78 | |
47 | VAIBHAV SHARMA | 9 | 10 | 10 | 8 | 5 | 42 | 84 | |
48 | VANSH SAINI | 8 | 9 | 10 | 8 | 6 | 41 | 82 | |
49 | VEDITA BEHL | 10 | 9 | 10 | 7 | 8 | 44 | 88 | |
Search This Blog
Sunday, 1 September 2019
Periodic 2 Result @X B
Subscribe to:
Post Comments (Atom)
ma'am my result is correct.
ReplyDeleteBhavy Gupta
keep up the hard work
DeleteMam this is the correct result of periodic 2 and will try to do better.
ReplyDeleteThank You.
I want much better next time
DeleteMine is correct. Thank u mm 👍
ReplyDeleteThank u mm
ReplyDeleteThank u mm. Mine is correct. Divya here
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteOk ma'am.👍
ReplyDeleteWill try my best for Term 1.
of course u guys deserve much more
DeleteOk.Dishank
ReplyDeleteOk.Dishank
ReplyDeleteOk.Dishank
ReplyDeleteMa'am my result is correct 🖒
ReplyDeleteMy Report is Also Correct. Thank you mam. -Vaibhav Arora
ReplyDeleteMam next time we will do our best and percentage will be increased as compared to periodics. Siddharth
ReplyDeleteMy result is good
ReplyDelete- Dev
i want more
DeleteThis comment has been removed by the author.
ReplyDeleteMam my result is correct 👍. Rachit Makkar
ReplyDeleteThis is niot enough for me atall try for more
DeleteThis comment has been removed by the author.
ReplyDeleteMam my result is correct.👍👍
ReplyDeleteNot enough for me
DeleteMy result is not correct. In science I have got 9 marks. Naman arora
ReplyDeleteMy percentage is calculated out of 5 papers but it was absent on eng paper so correct percentage should be 85 percent
ReplyDeleteManas Ahuja
My result is correct. NISHCHAY GUPTA
ReplyDeleteMam my result is correct. Ashi Jain
ReplyDeleteMam my result is correct
ReplyDeleteMam my result is correct.
ReplyDeleteMam I have scored 9 marks in english
ReplyDeleteVansh
DeleteVansh Saini
ReplyDeleteMam my result is correct👍
ReplyDeleteDevika Chauhan
DeleteBeta you all have to demonstrate
ReplyDeleteyour capability and determination by scoring excellent marks in periodical 3 Also whenever you post a comment ,do mention your name to identity so that i can address to you
Mam i didnt give the science paper so my percentage should be 92℅
ReplyDeleteDevansh Katyal
My percentage is correct. I'll try to much better next time.
ReplyDeletehigher than this can be achieved by you
DeleteThis comment has been removed by the author.
DeleteMam my result is correct and i will try my best for term 1
ReplyDeleteThis comment has been removed by the author.
Deleteyou deserve much more
DeleteMam my result is correct
ReplyDeleteAashi Sarbhai
i expect much more
ReplyDeleteMam my result is correct and I will surely do better in further exams.
ReplyDelete