Search This Blog

Saturday, 28 September 2019

Periodical 3 result Class XB

Periodical    Result
Class 10th -----B 
Roll NO. Name ENG  HIN      MATH     Sci SST TOTAL % RANK
1 AASHI SARBHAI 66 65 54  56 57 298 74.5  
2 AKSHIT GUPTA 69 68 62  49 46 294 73.5  
3 AKSHRA BANSAL 74 78 64   63 65 344 86  
4 ANANT CHARAN 72 74 77   62 68 353 88.25 v
5 ARCHISHA SHARMA 74 76 76   70 74 370 92.5 I
6 ASHI JAIN 65 73 46   50 55 289 72.25  
7 AYUSH GOYAL 66 75 76       90.5 (III)
8 BHAVY GUPTA 48 53 39   35 35 210 52.5  
9 CHEHAK SHARMA 76 76 72    70 72 366 91.5 II
10 CHITRAKSH MAHAJAN 65 70 61   58 55 309 77.25  
11 DEV AGARWAL 70 71 49   60 71 321 80.25  
12 DEVANSH KATYAL 72 76 53   58 71 330 82.5  
13 DEVIKA  63 74 62    58 54 311 77.75  
14 DISHANK GANDHI 66 76 42   50 67 301 75.25  
15 DIVYA AHUJA 67 72 41   44 51 275 68.75  
16 HARDIK CHADHA 64 57 37   34 58 250 62.5  
17 HARSHIN KAPOOR 65 63 41   34     63.5  
18 HUNNY SHARMA 47 57 34   27 41 206 51.5  
19 KAASHISH 73 76 61   64 71 345 86.25  
20 KANISHKA YADAV 73 69 32   55 72 301 75.25  
21 KASHISH BIST 69 68 63   56 72 328 82  
22 KESHAV GOEL 59 64 39    27 28 217 54.25  
23 KHUSHI JULKA 64 70 51   57 70 312 78  
24 KHUSHI MUKHIJA 74 74 65    48 63 324 81  
25 KHWAISH KATHURIA 70 61 33    35 65 264 66  
26 MADHUR GUPTA 74 63 72   68 60 337 84.25  
27 MANAS AHUJA 66 66 68   69 69 338 84.5  
28 MANJOT SINGH  55 40 12    31 55 193 48.25  
29 NAMAN ARORA 64 63 68       81.25  
30 NIKHIL BHATT 73 74 61   74 74 356 89 IV
31 NISCHAY GUPTA  68 69 69    64 58 328 82  
32 PAKKHI 73 70 33   38 55 269 67.25  
33 PRACHI AGGARWAL 60 71 67   55 62 315 78.75  
34 PRAKHAR GUPTA 56   70     19 36   56.5  
35 PRARTHNA NAYYAR 51 55   73        55 58 292 73  
36 RACHIT MAKKAR 63 65 61   61 64 314 78.5  
37 RAKSHIT VOHRA 51 44 27   50 50 222 55.5  
38 SAIJAL NAINI 75 72 55    70     85  
39 SALONI ARORA 59 59 23    32 45 218 54.5  
40 SANYA SANGAL  55 57 27     27 43 209 52.25  
41 SHREYAS JANI 74 67 65       86  
42 SIDDHANT BANSAL 70 69 66     60 70 335 83.75  
43 SIDDHARTH DAHIYA 69 53 25     36 46 229 57.25  
44 SOHAM CHAUHAN  62 51 29    36 45 223 55.75  
45 TEJASWINI GAUR 66 71 60   50 73 320 80  
46 VAIBHAV ARORA 72 72 59    58 62 323 80.75  
47 VAIBHAV SHARMA 57 57 52    51 51 268 67  
48 VANSH SAINI 52 64 46    55 56 273 68.25  
49 VEDITA BEHL 62 62 39    54 61 278 69.5  

Sunday, 1 September 2019

Periodic 2 Result @X B

Periodical    Result
Class 10th -----B 
R. NO STUDENT'S NAME ENG HINDI MATH   Sci SST TOTAL % RANK
1 AASHI SARBHAI 10 10 10 10 8 48 96
Second
2 AKSHIT GUPTA 9 8 10 10 7 44 88
3 AKSHRA BANSAL 10 10 10 10 9 49 98 First
4 ANANT CHARAN 10 9 10 10 8 47 94 Third
5 ARCHISHA SHARMA 10 9 10 10 8 47 94 Third
6 ASHI JAIN 9 10 10 10 10 49 98 First
7 AYUSH GOYAL 10 10 10 10 9 49 98 First
8 BHAVY GUPTA Ab 9 9 10 Ab Ab Ab Absent
9 CHEHAK SHARMA 10 10 10 10 8 48 96 Second
10 CHITRAKSH MAHAJAN 8 9 10 8 7 42 84
11 DEV AGARWAL 10 9 10 7 8 44 88
12 DEVANSH KATYAL 10 8 10 9 37 74
13 DEVIKA  9 9 8 10 9 45 90
14 DISHANK
 GANDHI
10 9 7 6 10 42 84
15 DIVYA AHUJA 9 9 9 5 7 39 78
16 HARDIK CHADHA Absent Absent
17 HARSHIN KAPOOR 10 7 10 8 7 42 84
18 HUNNY SHARMA 10 9 6 9 6 40 80
19 KAASHISH 9 10 10 10 10 49 98 First
20 KANISHKA YADAV 10 10 6 8 8 42 84
21 KASHISH BIST 9 8 10 7 8 42 84
22 KESHAV GOEL 7 8 9 3 6 33 66
23 KHUSHI JULKA 9 8 6 8 8 39 78
24 KHUSHI MUKHIJ
A
10 8 10 8 8 44 88
25 KHWAISH KATHURIA 10 8 6 6 8 38 76
26 MADHUR GUPTA 9 9 10 9 7 44 88
27 MANAS AHUJA Ab 9 9 9 7 34 68
28 MANJOT SINGH 9 8 9 7 5 38 76
29 NAMAN ARORA 10 9 9 8 6 42 84
30 NIKHIL BHATT 10 10 9 8 6 43 86
31 NISCHAY GUPTA 9 10 10 10 7 46 92
32 PAKKHI 8 10 9 8 7 42 84
33 PRACHI AGGARWAL 10 10 9 8 7 44 88
34 PRAKHAR GUPTA 9 Ab 8 7 8 Ab Ab
35 PRARTHNA NAYYAR 9 Ab 5 Ab 8 Ab Ab
36 RACHIT MAKKAR 9 10 10 7 7 43 86
37 RAKSHIT VOHRA 9 8 7 7 8 39 78
38 SAIJAL NAINI 10 10 9 8 7 44 88
39 SALONI ARORA 9 8 6 7 6 36 72
40 SANYA SANGAL
 
9 9 8 7 6 39 78
41 SHREYAS JANI 10 8 10 9 10 47 94
42 SIDDHANT BANSAL 9 9 10 9 9 46 92
43 SIDDHARTH DAHIYA 9 10 10 8 7 44 88
44 SOHAM CHAUHAN
 
9 9 7 7 7 39 78
45 TEJASWINI GAUR 10 9 10 8 8 45 90
46 VAIBHAV ARORA 9 10 9 7 4 39 78
47 VAIBHAV SHARMA 9 10 10 8 5 42 84
48 VANSH SAINI 8 9 10 8 6 41 82
49  VEDITA BEHL 10 9 10 7 8 44 88